There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Hoosick St - RPI
Downtown Troy between State St. & 4th Ave, Brunswick Plaza, Hoosick St and Burdett Ave (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Downtown Troy to Brunswick
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Hoosick St - RPI
Downtown Troy between State St. & 4th Ave, Brunswick Plaza, Hoosick St and Burdett Ave (7 days a week)
Thursday Schedule of Time Point Stops for Route 87 -- Hoosick St - RPI
View schedule of all stopsRiverfront Station - River St & Front St | Riverfront Station - 4th St & Fulton St | Hoosick St & 6th Ave | Burdett Ave & Samaritan Hospital | 15th St & RPI Walk Over Bridge | 2212 Burdett Ave | Walmart - Brunswick Plaza |
---|---|---|---|---|---|---|
5:30 am | 5:34 am | 5:36 am | 5:42 am | 5:45 am | 5:48 am | 5:56 am |
5:50 am | 5:54 am | 5:56 am | 6:02 am | 6:05 am | 6:08 am | 6:16 am |
6:10 am | 6:14 am | 6:16 am | 6:22 am | 6:25 am | 6:28 am | 6:36 am |
6:25 am | 6:29 am | 6:31 am | 6:37 am | 6:40 am | 6:43 am | 6:51 am |
6:40 am | 6:45 am | 6:47 am | 6:53 am | 6:56 am | 6:59 am | 7:07 am |
6:55 am | 7:00 am | 7:02 am | 7:08 am | 7:11 am | 7:14 am | 7:22 am |
7:10 am | 7:15 am | 7:17 am | 7:23 am | 7:26 am | 7:29 am | 7:38 am |
7:25 am | 7:30 am | 7:33 am | 7:39 am | 7:42 am | 7:45 am | 7:54 am |
7:40 am | 7:45 am | 7:48 am | 7:55 am | 7:58 am | 8:01 am | 8:11 am |
7:55 am | 8:00 am | 8:03 am | 8:10 am | 8:13 am | 8:16 am | 8:26 am |
8:10 am | 8:15 am | 8:18 am | 8:25 am | 8:28 am | 8:31 am | 8:42 am |
8:25 am | 8:30 am | 8:33 am | 8:40 am | 8:43 am | 8:46 am | 8:57 am |
8:40 am | 8:45 am | 8:48 am | 8:55 am | 8:58 am | 9:01 am | 9:12 am |
8:55 am | 9:00 am | 9:03 am | 9:10 am | 9:13 am | 9:16 am | 9:27 am |
9:10 am | 9:15 am | 9:18 am | 9:25 am | 9:28 am | 9:32 am | 9:43 am |
9:22 am | 9:27 am | 9:30 am | 9:37 am | 9:40 am | 9:44 am | 9:55 am |
9:42 am | 9:47 am | 9:50 am | 9:57 am | 10:00 am | 10:04 am | 10:15 am |
10:02 am | 10:07 am | 10:10 am | 10:17 am | 10:20 am | 10:24 am | 10:35 am |
10:22 am | 10:27 am | 10:30 am | 10:37 am | 10:40 am | 10:44 am | 10:55 am |
10:42 am | 10:47 am | 10:50 am | 10:57 am | 11:00 am | 11:04 am | 11:15 am |
11:02 am | 11:07 am | 11:10 am | 11:17 am | 11:20 am | 11:24 am | 11:35 am |
11:22 am | 11:27 am | 11:30 am | 11:37 am | 11:40 am | 11:44 am | 11:55 am |
11:42 am | 11:47 am | 11:50 am | 11:57 am | 12:00 pm | 12:04 pm | 12:17 pm |
12:02 pm | 12:07 pm | 12:10 pm | 12:17 pm | 12:20 pm | 12:24 pm | 12:37 pm |
12:22 pm | 12:27 pm | 12:31 pm | 12:38 pm | 12:41 pm | 12:45 pm | 12:58 pm |
12:42 pm | 12:47 pm | 12:51 pm | 12:58 pm | 1:01 pm | 1:05 pm | 1:18 pm |
1:00 pm | 1:05 pm | 1:09 pm | 1:16 pm | 1:19 pm | 1:23 pm | 1:36 pm |
1:15 pm | 1:20 pm | 1:24 pm | 1:31 pm | 1:34 pm | 1:38 pm | 1:51 pm |
1:30 pm | 1:35 pm | 1:39 pm | 1:46 pm | 1:49 pm | 1:53 pm | 2:06 pm |
1:45 pm | 1:50 pm | 1:54 pm | 2:01 pm | 2:04 pm | 2:08 pm | 2:21 pm |
2:00 pm | 2:05 pm | 2:09 pm | 2:16 pm | 2:19 pm | 2:23 pm | 2:36 pm |
2:15 pm | 2:20 pm | 2:24 pm | 2:31 pm | 2:34 pm | 2:38 pm | 2:51 pm |
2:30 pm | 2:35 pm | 2:39 pm | 2:46 pm | 2:49 pm | 2:53 pm | 3:06 pm |
2:45 pm | 2:50 pm | 2:54 pm | 3:01 pm | 3:04 pm | 3:08 pm | 3:21 pm |
3:00 pm | 3:05 pm | 3:08 pm | 3:15 pm | 3:18 pm | 3:22 pm | 3:35 pm |
3:15 pm | 3:20 pm | 3:23 pm | 3:30 pm | 3:33 pm | 3:37 pm | 3:50 pm |
3:30 pm | 3:35 pm | 3:38 pm | 3:45 pm | 3:48 pm | 3:52 pm | 4:05 pm |
3:45 pm | 3:50 pm | 3:53 pm | 4:00 pm | 4:03 pm | 4:07 pm | 4:20 pm |
4:00 pm | 4:05 pm | 4:08 pm | 4:15 pm | 4:18 pm | 4:22 pm | 4:35 pm |
4:15 pm | 4:20 pm | 4:23 pm | 4:30 pm | 4:33 pm | 4:37 pm | 4:50 pm |
4:30 pm | 4:35 pm | 4:38 pm | 4:45 pm | 4:48 pm | 4:52 pm | 5:05 pm |
4:45 pm | 4:50 pm | 4:53 pm | 5:00 pm | 5:03 pm | 5:07 pm | 5:19 pm |
5:00 pm | 5:05 pm | 5:08 pm | 5:15 pm | 5:18 pm | 5:22 pm | 5:34 pm |
5:15 pm | 5:20 pm | 5:23 pm | 5:30 pm | 5:33 pm | 5:37 pm | 5:49 pm |
5:30 pm | 5:35 pm | 5:37 pm | 5:44 pm | 5:47 pm | 5:51 pm | 6:03 pm |
5:47 pm | 5:52 pm | 5:54 pm | 6:01 pm | 6:04 pm | 6:08 pm | 6:20 pm |
6:07 pm | 6:12 pm | 6:14 pm | 6:21 pm | 6:24 pm | 6:27 pm | 6:38 pm |
6:27 pm | 6:32 pm | 6:34 pm | 6:41 pm | 6:44 pm | 6:47 pm | 6:58 pm |
6:47 pm | 6:52 pm | 6:54 pm | 7:01 pm | 7:04 pm | 7:07 pm | 7:17 pm |
7:07 pm | 7:12 pm | 7:14 pm | 7:21 pm | 7:24 pm | 7:27 pm | 7:37 pm |
7:27 pm | 7:32 pm | 7:34 pm | 7:41 pm | 7:44 pm | 7:47 pm | 7:57 pm |
7:47 pm | 7:52 pm | 7:54 pm | 8:00 pm | 8:03 pm | 8:06 pm | 8:16 pm |
8:27 pm | 8:31 pm | 8:34 pm | 8:39 pm | 8:42 pm | 8:45 pm | 8:55 pm |
9:27 pm | 9:31 pm | 9:34 pm | 9:39 pm | 9:42 pm | 9:45 pm | 9:54 pm |
10:27 pm | 10:31 pm | 10:34 pm | 10:39 pm | 10:42 pm | 10:45 pm | 10:54 pm |
11:27 pm | 11:31 pm | 11:34 pm | 11:39 pm | 11:42 pm | 11:45 pm | 11:54 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.